NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
OUTSIDE DIAMETER OF THE GEAR | 35.7 |
OUTSIDE DIAMETER OF FREE-WHELL | 53.9 |
TOTAL LENGHT | 102.5 |
OE Code | Impianto | Tipo |
---|---|---|
28011-64020 | DAIHATSU | Starter Drive |
28100-87316 | DAIHATSU | Starter Motor |
028300-4000 | DENSO | Starter Drive |
028300-4091 | DENSO | Starter Drive |
028300-8020 | DENSO | Starter Drive |
028000-8371 | DENSO | Starter Motor |
128000-5760 | DENSO | Starter Motor |
228000-0380 | DENSO | Starter Motor |
228000-0390 | DENSO | Starter Motor |
228000-0450 | DENSO | Starter Motor |
28011-64020 | TOYOTA | Starter Drive |
28100-64020 | TOYOTA | Starter Motor |
28100-64150 | TOYOTA | Starter Motor |
28100-64180 | TOYOTA | Starter Motor |
28100-87316 | TOYOTA | Starter Motor |
OE Code | Impianto |
---|---|
SD6038 | AS-PL |
136795 | CARGO |
1994 | GHIBAUDI |
2800 - 4 X 4 TD